<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Data Unit News</title>
		<link>http://www.dataunitwales.gov.uk</link>
		<description>Data Unit  content</description>
		<language>en-gb</language>
		<generator>Web-Labs SCM RSS Feed 2.0</generator>
		<lastBuildDate>Tue, 31 Jan 2012 22:13:03 GMT</lastBuildDate>
		<item>
			<title>Average house prices (December 2011)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A7800974</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A7800974</guid>
			<pubDate>Tue, 31 Jan 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[The data for December 2011 for average house prices is now available in InfoBaseCymru following a release by the Land Registry.]]></description>
		</item>
		<item>
			<title>Employment status (January 2012 release)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A7800907</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A7800907</guid>
			<pubDate>Thu, 19 Jan 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[The latest (July 2010 &ndash; June 2011) employment status estimates are now available in InfoBaseCymru following a recent update of the Annual Population Survey.]]></description>
		</item>
		<item>
			<title>Job Seeker&apos;s Allowance claimant count (December 2011)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78008F8</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78008F8</guid>
			<pubDate>Thu, 19 Jan 2012 00:00:00 GMT</pubDate>
			<description><![CDATA[The latest (December 2011) Job Seeker&rsquo;s Allowance claimant count is now available in InfoBaseCymru following a release by the Office for National Statistics.]]></description>
		</item>
		<item>
			<title>Average house prices (November 2011)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78008C5</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78008C5</guid>
			<pubDate>Fri, 30 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[The data for November 2011 for average house prices is now available in InfoBaseCymru following a release by the Land Registry.]]></description>
		</item>
		<item>
			<title>Christmas closure</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78008A3</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78008A3</guid>
			<pubDate>Thu, 22 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[Note our office will be closed from 17:00 on Friday 23 December 2011. We will re-open on Tuesday 3 January 2012.]]></description>
		</item>
		<item>
			<title>Domestic gas energy consumption (2010)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78008E7</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78008E7</guid>
			<pubDate>Thu, 22 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[The data for 2010 for domestic gas energy consumption is now available in InfoBaseCymru following a release from the Department of Energy and Climate Change (DECC).]]></description>
		</item>
		<item>
			<title>Welsh Index of Multiple Deprivation (WIMD) 2011 - Scores released</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78008D6</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78008D6</guid>
			<pubDate>Thu, 22 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[The WIMD 2011 Scores are now available following a release by the Welsh Government.]]></description>
		</item>
		<item>
			<title>Free swimming data (Summer 2011; August 2011 - September 2011)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78007E6</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78007E6</guid>
			<pubDate>Wed, 21 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[The latest free swimming data is now available. The data shows there was a 14% decrease in the number of recorded free public swims attended by people aged 16 years and under compared to the same period the year before.]]></description>
		</item>
		<item>
			<title>Job Seeker&apos;s Allowance claimant count (November 2011)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78007D5</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78007D5</guid>
			<pubDate>Fri, 16 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[The latest (November 2011) Job Seeker&rsquo;s Allowance claimant count is now available in InfoBaseCymru following a release by the Office for National Statistics.]]></description>
		</item>
		<item>
			<title>Traffic volume data (2010)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78007C4</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX107B-A78007C4</guid>
			<pubDate>Tue, 13 Dec 2011 00:00:00 GMT</pubDate>
			<description><![CDATA[The data for 2010 for traffic volume is now available in InfoBaseCymru following a release by the Welsh Government.]]></description>
		</item>
	</channel>
</rss>

