<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Data Unit News</title>
		<link>http://www.dataunitwales.gov.uk</link>
		<description>Data Unit  content</description>
		<language>en-gb</language>
		<generator>Web-Labs SCM RSS Feed 2.0</generator>
		<lastBuildDate>Thu, 29 Jul 2010 13:51:51 GMT</lastBuildDate>
		<item>
			<title>Quality of Life 2009</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FC2F2</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FC2F2</guid>
			<pubDate>Thu, 29 Jul 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[Quality of Life indicators are now available on our website. The indicators are available from 2002 to 2009 by local authority.]]></description>
		</item>
		<item>
			<title>Gwion has moved</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FF191</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FF191</guid>
			<pubDate>Wed, 28 Jul 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[You'll find data previously accessed via the Gwion icon under the "data" menu.
]]></description>
		</item>
		<item>
			<title>Free swimming initiative: Data summary report (April 2005 - September 2009)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FF180</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FF180</guid>
			<pubDate>Tue, 27 Jul 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[This third edition of the publication presents statistics about the free swimming initiative in Wales.]]></description>
		</item>
		<item>
			<title>Welsh Index of Multiple Deprivation 2008 - Update</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FF124</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FF124</guid>
			<pubDate>Tue, 20 Jul 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[In July, 2010, an error was discovered in the physical environment domain of WIMD 2008.]]></description>
		</item>
		<item>
			<title>InfoBaseCymru gets global exposure!</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FF113</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FF113</guid>
			<pubDate>Tue, 6 Jul 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[We have experienced increased activity on InfoBase sites as a result of a case study published by GeoWise last month.]]></description>
		</item>
		<item>
			<title>System maintenance</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FB6A0</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FB6A0</guid>
			<pubDate>Fri, 11 Jun 2010 13:00:00 GMT</pubDate>
			<description><![CDATA[Due to essential system maintenance there may be short interruptions of a few minutes to the following services between the times stated below.]]></description>
		</item>
		<item>
			<title>Free swimming data (February half term 2010; February 2010 - March 2010)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FF090</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FF090</guid>
			<pubDate>Wed, 2 Jun 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title>Local Authority Youth Service in Wales 2008-09</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FE0E1</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FE0E1</guid>
			<pubDate>Wed, 14 Apr 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[This third edition of the publication presents statistics about youth service provision by local authorities in Wales.]]></description>
		</item>
		<item>
			<title>Free swimming data (Christmas 2009; December 2009 - January 2010)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FEE78</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FEE78</guid>
			<pubDate>Wed, 7 Apr 2010 09:30:00 GMT</pubDate>
			<description><![CDATA[There has been a 2% decrease in the number of recorded free structured activities attended by adults aged 60 years and over, compared to the same period the year before.]]></description>
		</item>
		<item>
			<title>Our People Count</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FEDD0</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SX2A1F-A77FEDD0</guid>
			<pubDate>Thu, 11 Mar 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[New Vacancy]]></description>
		</item>
	</channel>
</rss>
