<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Data Unit News</title>
		<link>http://www.dataunitwales.gov.uk</link>
		<description>Data Unit  content</description>
		<language>en-gb</language>
		<generator>Web-Labs SCM RSS Feed 2.0</generator>
		<lastBuildDate>Fri, 5 Mar 2010 08:14:46 GMT</lastBuildDate>
		<item>
			<title>System Maintenance 20 March 2010</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FBFF1</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FBFF1</guid>
			<pubDate>Fri, 5 Mar 2010 08:00:00 GMT</pubDate>
			<description><![CDATA[Due to essential system maintenance the following services will be unavailable between the times stated below.]]></description>
		</item>
		<item>
			<title>Local Authority Youth Service in Wales 2008-09</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FED33</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FED33</guid>
			<pubDate>Mon, 1 Mar 2010 10:00:00 GMT</pubDate>
			<description><![CDATA[Full data sets with information for individual local authorities are published on our dissemination system.]]></description>
		</item>
		<item>
			<title>Social Worker Workforce Planning (SWWP) baseline year 2008-09</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FE932</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FE932</guid>
			<pubDate>Mon, 1 Mar 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[The Social Worker Workforce Planning (SWWP) data has been published.]]></description>
		</item>
		<item>
			<title>2010-11 National Performance Indicator Guidance</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FE976</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FE976</guid>
			<pubDate>Fri, 26 Feb 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[]]></description>
		</item>
		<item>
			<title>Local authority child protection registers Wales 2009</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FC772</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FC772</guid>
			<pubDate>Wed, 24 Feb 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[The bulletin presenting numbers of children on child protection registers in Wales has been published.]]></description>
		</item>
		<item>
			<title>Free swimming data (Autumn half term 2009; October 2009 - November 2009)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FE853</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FE853</guid>
			<pubDate>Wed, 17 Feb 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[There has been a 11% increase in the number of recorded free structured activities attended by adults aged 60 years and over, compared to the same period the year before.]]></description>
		</item>
		<item>
			<title>A new, improved, InfoBaseCymru is here!</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FE820</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FE820</guid>
			<pubDate>Tue, 26 Jan 2010 00:00:00 GMT</pubDate>
			<description><![CDATA[A new, improved, InfoBaseCymru is here!]]></description>
		</item>
		<item>
			<title>Homelessness: July-September 2009</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FC121</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FC121</guid>
			<pubDate>Wed, 13 Jan 2010 09:30:00 GMT</pubDate>
			<description><![CDATA[Latest figures show that the number of households temporarily accommodated by Welsh local authorities at 30 September 2009 has fallen by 7% from 30 June 2009 and by 13% from a year earlier.]]></description>
		</item>
		<item>
			<title>New House Building and Sales of Social Housing: July-September 2009</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FC110</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FC110</guid>
			<pubDate>Tue, 12 Jan 2010 09:30:00 GMT</pubDate>
			<description><![CDATA[Latest figures show that July - September 2009 had the lowest number of new build completions in a quarter in Wales over the period January 1974 to September 2009.
]]></description>
		</item>
		<item>
			<title>Free swimming data (Summer 2009; August - September 2009)</title>
			<link>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FE6E7</link>
			<guid>http://www.dataunitwales.gov.uk/News.asp?id=SXB858-A77FE6E7</guid>
			<pubDate>Wed, 6 Jan 2010 09:30:00 GMT</pubDate>
			<description><![CDATA[There has been a 18% increase in the number of recorded free structured activities attended by people aged 16 years and under during Summer 2009, compared to the same period the year before.]]></description>
		</item>
	</channel>
</rss>
